top of page
Design Services
Freelance Technical & Apparel Design | Pattern Rendering & Quality Control
Lauren1999rose@gmail.com | (925)813-1354 | @designsbyl.nicole
Technical Design
Core offering. Highest demand from small-to-mid brands without an in-house tech.
Service | Pricing Unit | Rate | Notes |
|---|---|---|---|
Tech Pack Creation (Basic) | Per Style | $150 - $225 | 5 - 7 pages, POMs + key details, no illustration |
Tech Pack Creation (Full) | Per Style | $225 - $350 | 8 - 11 pages, flat sketch, POMs, construction details |
Fit Comments & Sample Review | Per Style | $75 - $150 | PROTO, FIT sample, or TOP review. Expertise-based; includes written actionable comments. |
BUNDLE: Basic TP + Single Sample Review | Per Style | $200 - $325 | Basic tech pack + 1 fit review. Entry-level option for simpler styles, small brands + white label brands. |
BUNDLE: Full TP + Single Sample Review | Per Style | $275 - $450 | Full tech pack + 1 fit review stage. Good for small brands + white label brands |
BUNDLE: Full TP + Full Sample Cycle | Per Style | $400 - $700 | Full tech pack + PROTO - TOP review. Saves $50 - $100 vs. individual rates |
Full Season Tech Package | Per Season | $2,000 - $4,500 | 10 - 20 styles, all samples through TOP |
Monthly Retainer – Tech Design | Per Month | $2,500 - $3,500 | Ideal for small brands, ongoing work |
Service | Pricing Unit | Rate | Notes |
|---|---|---|---|
Line Planning | Per Deck | $120 - $200 | Category planning, style count, flow |
Color Story & Mood Board | Per Deck | $150 - $300 | Executed from given
design direction; not
originating trend call |
CAD/Technical Sketch Creation | Per Style | $50 - $100 | Flat sketches for
lookbooks, line sheets,
or design development
outside of tech pack |
Design Retainer | Per Month | $600 - $1000 | CAD, color/mood board decks, and line planning support |
Design
Great for small brands beginning with concept, needing design execution.
Service List | Pricing Unit | Rate | Notes |
|---|---|---|---|
Grading / Size Range | Per Style | $150 - $350 | Includes grade rule or custom formula development + re-truing per size. Small (2 - 3 sizes) / mid (4 - 6) / full run (7+) |
Pattern Digitizing | Per Pattern | $125 - $200 | Scaling, measuring, segment rendering, seam allowance & labeling |
Pattern Corrections | Per Round | $75 - $150 | Add-on to digitizing. Corrections with re-truing as needed. Minor / standard / complex (multiple pieces affected) |
BUNDLE: Pattern + Grading | Per Style | $225 - $450 | Digitizing + full grade included. Saves $50 - $100 vs. individual rates. |
Pattern Services Retainer | Per Month | $600 - $900 | 2-3 styles / month (digitizing and/or grading). Unused styles don't roll over. For in-house seiners with recurring seasonal needs |
Digital Pattern Rendering & Grading
Rendering through Adobe Illustrator (AI). Receive AI, PDF and A4 files. Great add-on or standalone offering.
Quality Control
Great add-on with technical design services or standalone offering
Service | Pricing Unit | Rate | Notes |
|---|---|---|---|
QC Inspection (Remote) | Per Style | $25 - $45 | Review photos/video from factory |
QC Inspection (In-Person, LA) | Per Day | $350 - $500 | On-site showroom or factory or warehouse |
Vendor Communication Support | Per Month | $400 - $700 | Factory follow-up + status tracking |
Rates are negotiable for long-term retainer clients only. Rush fees (+25%) apply for turnaround under 48 hours. All projects begin with a signed agreement and 50% deposit.
Please contact Lauren1999@gmail.com for any questions about our services!
bottom of page
